類別:轉(zhuǎn)盤軸承
瀏覽次數(shù):23198次
產(chǎn)品特點:三排圓柱滾子組合轉(zhuǎn)盤軸承回轉(zhuǎn)支承具有三個座圈,上,下,徑向滾道是分開的,因此,每排滾子可以分別承受軸向和徑向載荷。它是四種產(chǎn)品中承載能力較大的一種,適用于需要較大負(fù)載的重型機械。
型號 | 外形尺寸 | 安裝尺寸 | 齒參數(shù) | 載荷 | 重量 | ||||||||||||||
De | de | di | Di | He | Hi | Ht | Fe | Ne | V | Fi | Ni | V | m | z | Dp | x·m | |||
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [-] | [mm] | [-] | [mm] | [-] | [mm] | [mm] | [kN] | [kg] | |||
3R25-E-0500 | 665 | 526 | 537 | 366 | 116 | 138 | 148 | 598 | 24 | 18 | 402 | 24 | 18 | 5 | 130 | 650 | 5 | 2750 | 224 |
3R25-E-0560 | 725 | 586 | 597 | 426 | 116 | 138 | 148 | 658 | 24 | 18 | 462 | 24 | 18 | 5 | 142 | 710 | 5 | 3080 | 240 |
3R25-E-0630 | 808 | 593 | 604 | 496 | 116 | 138 | 148 | 728 | 28 | 18 | 532 | 28 | 18 | 8 | 98 | 784 | 8 | 3450 | 270 |
3R25-E-0710 | 888 | 673 | 684 | 576 | 116 | 138 | 148 | 808 | 28 | 18 | 612 | 28 | 18 | 8 | 108 | 864 | 8 | 3880 | 300 |
3R30-E-0800 | 1008 | 830 | 841 | 636 | 142 | 172 | 182 | 920 | 36 | 22 | 680 | 36 | 22 | 8 | 123 | 984 | 8 | 5490 | 500 |
3R30-E-0900 | 1104 | 930 | 941 | 736 | 142 | 172 | 182 | 1020 | 36 | 22 | 780 | 36 | 22 | 8 | 135 | 1080 | 8 | 6190 | 600 |
3R30-E-1000 | 1220 | 1030 | 1041 | 836 | 142 | 172 | 182 | 1120 | 40 | 22 | 880 | 40 | 22 | 10 | 119 | 1190 | 10 | 6890 | 680 |
3R30-E-1120 | 1340 | 1150 | 1161 | 956 | 142 | 172 | 182 | 1240 | 40 | 22 | 1000 | 40 | 22 | 10 | 131 | 1310 | 10 | 7680 | 820 |
3R40-E-1250 | 1512 | 1200 | 1210 | 1055 | 170 | 210 | 220 | 1393 | 45 | 26 | 1107 | 45 | 26 | 14 | 105 | 1470 | 14 | 11100 | 1200 |
3R40-E-1400 | 1666 | 1350 | 1360 | 1205 | 170 | 210 | 220 | 1543 | 45 | 26 | 1257 | 45 | 26 | 14 | 116 | 1624 | 14 | 12400 | 1300 |
3R40-E-1600 | 1872 | 1550 | 1560 | 1405 | 170 | 210 | 220 | 1743 | 48 | 26 | 1457 | 48 | 26 | 16 | 114 | 1824 | 16 | 14200 | 1520 |
3R40-E-1800 | 2072 | 1840 | 1850 | 1605 | 170 | 210 | 220 | 1943 | 48 | 26 | 1657 | 48 | 26 | 14 | 145 | 2030 | 14 | 15900 | 1750 |
3R45-E-2000 | 2304 | 1945 | 1967 | 1779 | 177 | 219 | 231 | 2155 | 60 | 33 | 1845 | 60 | 33 | 18 | 125 | 2250 | 18 | 20500 | 2400 |
3R45-E-2240 | 2556 | 2185 | 2207 | 2019 | 177 | 219 | 231 | 2395 | 60 | 33 | 2085 | 60 | 33 | 18 | 139 | 2502 | 18 | 23100 | 2700 |
3R45-E-2500 | 2820 | 2445 | 2467 | 2279 | 177 | 219 | 231 | 2655 | 72 | 33 | 2345 | 72 | 33 | 20 | 138 | 2760 | 20 | 25800 | 3000 |
內(nèi)齒式三排圓柱滾子組合轉(zhuǎn)盤軸承參數(shù)
型號 | 外形尺寸 | 安裝尺寸 | 齒參數(shù) | 載荷 | 重量 | ||||||||||||||
De | de | di | Di | He | Hi | Ht | Fe | Ne | V | Fi | Ni | V | m | z | Dp | x·m | |||
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [-] | [mm] | [-] | [mm] | [-] | [mm] | [mm] | [kN] | [kg] | |||
3R25-I-0500 | 634 | 526 | 537 | 335 | 138 | 116 | 148 | 598 | 24 | 18 | 402 | 24 | 18 | 5 | 68 | 340 | 5 | 2750 | 224 |
3R25-I-0560 | 694 | 586 | 597 | 395 | 138 | 116 | 148 | 658 | 24 | 18 | 462 | 24 | 18 | 5 | 80 | 400 | 5 | 3080 | 240 |
3R25-I-0630 | 764 | 656 | 667 | 456 | 138 | 116 | 148 | 728 | 28 | 18 | 532 | 28 | 18 | 6 | 77 | 462 | 6 | 3450 | 270 |
3R25-I-0710 | 844 | 736 | 747 | 534 | 138 | 116 | 148 | 808 | 28 | 18 | 612 | 28 | 18 | 6 | 90 | 540 | 6 | 3880 | 300 |
3R30-I-0800 | 964 | 759 | 770 | 590 | 172 | 142 | 182 | 920 | 36 | 22 | 680 | 36 | 22 | 10 | 60 | 600 | 10 | 5490 | 500 |
3R30-I-0900 | 1064 | 930 | 941 | 688 | 172 | 142 | 182 | 1020 | 36 | 22 | 780 | 36 | 22 | 8 | 87 | 696 | 8 | 6190 | 600 |
3R30-I-1000 | 1164 | 1030 | 1041 | 780 | 172 | 142 | 182 | 1120 | 40 | 22 | 880 | 40 | 22 | 10 | 79 | 790 | 10 | 6890 | 680 |
3R30-I-1120 | 1284 | 1150 | 1161 | 900 | 172 | 142 | 182 | 1240 | 40 | 22 | 1000 | 40 | 22 | 10 | 91 | 910 | 10 | 7680 | 820 |
3R40-I-1250 | 1445 | 1200 | 1210 | 980 | 210 | 170 | 220 | 1393 | 45 | 26 | 1107 | 45 | 26 | 14 | 71 | 994 | 14 | 11100 | 1200 |
3R40-I-1400 | 1595 | 1350 | 1360 | 1134 | 210 | 170 | 220 | 1543 | 45 | 26 | 1257 | 45 | 26 | 14 | 80 | 1150 | 14 | 12400 | 1300 |
3R40-I-1600 | 1795 | 1550 | 1560 | 1328 | 210 | 170 | 220 | 1743 | 48 | 26 | 1457 | 48 | 26 | 16 | 84 | 1344 | 16 | 14200 | 1520 |
3R40-I-1800 | 1995 | 1750 | 1760 | 1520 | 210 | 170 | 220 | 1943 | 48 | 26 | 1657 | 48 | 26 | 16 | 96 | 1536 | 16 | 15900 | 1750 |
3R45-I-2000 | 2221 | 1945 | 1967 | 1692 | 219 | 177 | 231 | 2155 | 60 | 33 | 1845 | 60 | 33 | 18 | 95 | 1710 | 18 | 20500 | 2400 |
3R45-I-2240 | 2461 | 2273 | 2295 | 1920 | 219 | 177 | 231 | 2395 | 60 | 33 | 2085 | 60 | 33 | 16 | 121 | 1936 | 16 | 23100 | 2700 |
3R45-I-2500 | 2721 | 2533 | 2555 | 2178 | 219 | 177 | 231 | 2655 | 72 | 33 | 2345 | 72 | 33 | 18 | 122 | 2196 | 18 | 25800 | 3000 |
無齒式三排圓柱滾子轉(zhuǎn)盤軸承型號參數(shù)
型號 | 外形尺寸 | 安裝尺寸 | 載荷 | 重量 | |||||||||||
De | de | di | Di | He | Hi | Ht | Fe | Ne | V | Fi | Ni | V | |||
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [-] | [mm] | [-] | [kN] | [kg] | |||
3R25-U-0500 | 634 | 526 | 537 | 366 | 138 | 116 | 148 | 598 | 24 | 18 | 402 | 24 | 18 | 2750 | 224 |
3R25-U-0560 | 694 | 586 | 597 | 426 | 138 | 116 | 148 | 658 | 24 | 18 | 462 | 24 | 18 | 3080 | 240 |
3R25-U-0630 | 764 | 656 | 667 | 496 | 138 | 116 | 148 | 728 | 28 | 18 | 532 | 28 | 18 | 3450 | 270 |
3R25-U-0710 | 844 | 736 | 747 | 576 | 138 | 116 | 148 | 808 | 28 | 18 | 612 | 28 | 18 | 3880 | 300 |
3R30-U-0800 | 964 | 830 | 841 | 636 | 172 | 142 | 182 | 920 | 36 | 22 | 680 | 36 | 22 | 5490 | 500 |
3R30-U-0900 | 1064 | 930 | 941 | 736 | 172 | 142 | 182 | 1020 | 36 | 22 | 780 | 36 | 22 | 6190 | 600 |
3R30-U-1000 | 1164 | 1030 | 1041 | 836 | 172 | 142 | 182 | 1120 | 40 | 22 | 880 | 40 | 22 | 6890 | 680 |
3R30-U-1120 | 1284 | 1150 | 1161 | 956 | 172 | 142 | 182 | 1240 | 40 | 22 | 1000 | 40 | 22 | 7680 | 820 |
3R30-U-1250 | 1445 | 1290 | 1300 | 1055 | 210 | 170 | 220 | 1393 | 45 | 26 | 1107 | 45 | 26 | 11100 | 1200 |
3R40-U-1400 | 1595 | 1440 | 1450 | 1205 | 210 | 170 | 220 | 1543 | 45 | 26 | 1257 | 45 | 26 | 12400 | 1300 |
3R40-U-1600 | 1795 | 1640 | 1650 | 1405 | 210 | 170 | 220 | 1743 | 48 | 26 | 1457 | 48 | 26 | 14200 | 1520 |
3R40-U-1800 | 1995 | 1840 | 1850 | 1605 | 210 | 170 | 220 | 1943 | 48 | 26 | 1657 | 48 | 26 | 15900 | 1750 |
3R45-U-2000 | 2195 | 2041 | 2055 | 1816 | 137 | 117 | 150 | 2127 | 60 | 33 | 1885 | 60 | 33 | 16900 | 1120 |
3R45-U-2240 | 2461 | 2273 | 2295 | 2019 | 219 | 177 | 231 | 2395 | 60 | 33 | 2085 | 60 | 33 | 23100 | 2700 |
3R45-U-2500 | 2721 | 2533 | 2555 | 2279 | 219 | 177 | 231 | 2655 | 72 | 33 | 2345 | 72 | 33 | 25800 | 3000 |
15538515696
地址:中國·洛陽·宜陽產(chǎn)業(yè)集聚區(qū)軸承專業(yè)園朝陽路5號
銷售部微信